The "Book" 2002


Final Season Standings - 2002


Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: In Use

Pos  Poolmeisters         TW    TL  TT   Pct.    CPts.  TB Avg   Mon.Nite

  1 Art Yaskin           137  114   5   54.5   1233.0     9.3    9 - 8
  2 Garry Brooks         129  122   5   51.4   1228.5     9.8    5 - 12
  3 Larry Jones          135  116   5   53.7   1214.5    11.6   10 - 7
  4 Rod Brubeck*         132  119   5   52.5   1200.0    10.6    7 - 10 
  5 Jimmy Rubalcava      134  117   5   53.3   1193.0    10.3    7 - 10 
  6 Tim O'Reilly         130  121   5   51.8   1188.0     9.9    8 - 9 
  7 Curt Lawrence        129  122   5   51.4   1176.0     9.4    6 - 11
  8 Chip Rhoades         127  124   5   50.6   1158.5     8.4    7 - 10 
  9 Kerri Holt           125  126   5   49.8   1157.0     8.6    7 - 10
 10 Kevin Wold           126  125   5   50.2   1146.0    10.4    7 - 10 
 11 Hugh G.              130  121   5   51.8   1144.0     8.9    9 - 8 
 12 Doug Boyd            125  126   5   49.8   1132.5    10.1    9 - 8 
 13 Frank Heller         128  123   5   51.0   1119.5     9.5    6 - 11 
 14 Les Lewis            121  130   5   48.2   1103.5     9.2   10 - 7 
 15 Gary Hodges          122  129   5   48.6   1097.0     9.2    8 - 9 
 16 Bob Torres           121  130   5   48.2   1079.0    12.8    5 - 12 
 17 Sam Hepner           115  136   5   45.9   1072.0     9.4    7 - 10 
 18 Rob Nicks            115  136   5   45.9   1060.0     9.8    9 - 8
 19 Suzette Brubeck      119  132   5   47.5   1043.0     8.7    8 - 9
 20 George Ramsey        108  143   5   43.2    974.5     8.7    3 - 14
   
 Red Type = Won Category    * = Won Superbowl XXXVII - Buccaneers

 

Copyright © 2002
The "Book" 2002