The "Book" 2001

        

Final Season Standings - 2001

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: In Use

Pos  Poolmeisters         TW    TL  TT   Pct.    CPts.  TB Avg  Mon.Nite

  1 Hugh G.              124  116   8   51.6   1083.5     9.0    9-8-0
  2 Suzette Brubeck      135  105   8   56.0   1080.5     9.8   11-6-0
  3 Frank Heller         127  113   8   52.8   1078.5     9.6   11-6-0
  4 Art Yaskin           122  118   8   50.8   1023.5     9.6   13-4-0
  5 Sam Hepner           126  114   8   52.4   1023.0    10.5   14-3-0
  6 Les Lewis            117  123   8   48.8   1006.5    10.6    9-8-0
  7 Rod Brubeck *        119  121   8   49.6    992.0    10.2   11-6-0
  8 Jimmy Rubalcava      117  123   8   48.8    987.0    10.1   10-7-0
  9 Kevin Wold           114  126   8   47.6    986.0    10.6   12-5-0
 10 Gary Hodges          113  127   8   47.2    939.5    11.5   14-3-0
 11 Larry Jones          112  128   8   46.8    937.5     9.8   10-7-0
 12 Curt Lawrence        114  126   8   47.6    920.5     9.2   11-6-0
 
 Red Type = Won Category    * = Won Superbowl XXXVI - Patriots

Copyright © 2001
The "Book" 2001