The "Book" 2000

           

Final Season Standings - 2000

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: In Use

Pos  Poolmeisters         TW    TL  TT   Pct.    CPts.  TB Avg  Mon.Nite

  1 Jimmy Rubalcava      141  100   7   58.3   1208.5    11.8   7-8-2
  2 Suzette Brubeck      135  106   7   55.8   1135.0    11.0   7-8-2
  3 Art Yaskin           129  112   7   53.4   1116.0    11.1   9-6-2
  4 Les Lewis            127  114   7   52.6   1087.5    13.9   5-10-2
  5 Hugh G.*             124  117   7   51.4   1073.0    14.5   8-7-2
  6 Larry Jones          118  123   7   49.0   1045.5    10.6   7-8-2
  7 Sam Hepner           126  115   7   52.2   1033.5    18.8   8-7-2
  8 Curt Lawrence        117  124   7   48.6   1023.5    13.6   5-10-2
  9 Kevin Wold           121  120   7   50.2   1016.0    11.4   4-11-2
 10 Gary Hodges          127  114   7   52.6   1008.0    11.1   7-8-2
 11 Rod Brubeck          127  114   7   52.6   1007.5    12.1   9-6-2
 12 Frank Heller         120  121   7   49.8    996.0     9.9   5-10-2
 
 Red Type = Won Category    * = Won Superbowl XXXV - Ravens

Copyright © 2000
The "Book" 2000