Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: In Use
Pos Poolmeisters TW TL TT Pct. CPts. TB Avg Last Wk Change
1 Chuckster 149 118 5 55.7 1367.0 11.4 1 --
2 Roland Blackiston 149 118 5 55.7 1333.5 10.7 3 + 1
3 Kathy Munoz 145 122 5 54.2 1327.0 9.9 2 - 1
4 Jason Perry 147 120 5 55.0 1325.5 10.9 4 --
5 Suzette Brubeck 141 126 5 52.8 1316.5 13.4 6 + 1
6 Jack Finley 136 131 5 50.9 1288.0 12.1 7 + 1
7 Felipe Alvarado 140 127 5 52.4 1285.5 15.3 8 + 1
8 Dave Paplia 145 122 5 54.2 1281.0 11.4 5 - 3
9 Ex Card 29 139 128 5 52.0 1253.5 11.2 14 + 5
10 Larry Jones 140 127 5 52.4 1248.0 9.8 18 + 8
11 Michelle Collins 136 131 5 50.9 1240.5 11.1 12 + 1
12 Pig 132 135 5 49.4 1231.5 9.9 10 - 2
13 SJ 138 129 5 51.7 1228.0 12.6 9 - 4
14 Gil Orabuena 134 133 5 50.2 1228.0 11.9 11 - 3
15 TooHep 127 140 5 47.6 1217.5 11.0 19 + 4
16 Cippo 135 132 5 50.6 1216.5 12.1 15 - 1
17 Curt Lawrence 138 129 5 51.7 1215.0 9.9 13 - 4
18 Kevin Hodges 130 137 5 48.7 1208.5 10.6 17 - 1
19 Jamie Kolb 129 138 5 48.3 1195.5 10.6 20 + 1
20 Mogwai 130 137 5 48.7 1178.5 13.3 16 - 4
21 RB4 129 138 5 48.3 1178.5 11.7 22 + 1
22 Kerri Holt 130 137 5 48.7 1178.0 9.7 21 - 1
23 Drew Lawrence 122 145 5 45.8 1171.5 12.3 28 + 5
24 Carl Heller 128 139 5 48.0 1164.5 10.5 23 - 1
25 Lynn Marino 133 134 5 49.8 1163.5 13.3 25 --
26 Brubeck II 128 139 5 48.0 1160.0 10.3 27 + 1
27 Gary Hodges 131 136 5 49.1 1158.0 11.2 24 - 3
28 Richie Cimmento 130 137 5 48.7 1152.5 15.4 26 - 2


29 Mo 119 148 5 44.7 1113.5 12.8 30 + 1
30 Jake 131 136 5 49.1 1111.5 10.7 31 + 1
31 Jimmy Rubalcava 124 143 5 46.5 1104.0 10.8 29 - 2
32 Dan Miller 133 134 5 49.8 1058.5 13.9 32 --